Subscription cost calculator
What do your subscriptions cost per month and per year? Tick the ones you pay for, fix a price if yours is different, and see the total.
Prices checked on 8 November 2026; they may have changed, so you can edit them.
Services
How it works
The calculator adds up the monthly prices of the subscriptions you tick. The yearly figure is 12 times the monthly total and the 5-year figure is 60 times, at today’s prices with no increases or promotions.
Prices are US list prices before tax. If you’re on a family, student or yearly plan, or a promotion, type your own price.
Your choices are stored only in this browser. This page has no analytics or trackers.
Subscription prices, November 2026
| Service | Plan and source | Monthly |
|---|---|---|
| Netflix | StandardStandard with ads $8.99 · Premium $26.99Source: CNBC · 26 March 2026 | $19.99 |
| Spotify | Premium IndividualStudent $6.99 · Duo $18.99 · Family $21.99Source: spotify.com · 8 November 2026 | $12.99 |
| YouTube Premium | IndividualSource: CNBC · 30 July 2026 | $15.99 |
| Disney+ | Premium, no adsWith ads $12.49Source: MacRumors · 23 September 2026 | $21.49 |
| Hulu | No adsWith ads $12.49Source: MacRumors · 23 September 2026 | $21.49 |
| HBO Max | StandardBasic with ads $10.99 · Premium $22.99Source: HBO Max Help · 8 November 2026 | $18.49 |
| Amazon Prime | Monthly membershipYearly $139Source: aboutamazon.com · 8 November 2026 | $14.99 |
| Apple Music | IndividualStudent $6.99 · Family $19.99Source: apple.com · 8 November 2026 | $11.99 |
| Apple TV | MonthlySource: apple.com · 8 November 2026 | $14.99 |
| iCloud+ | 50 GB200 GB $2.99 · 2 TB $9.99Source: Apple Support · 8 November 2026 | $0.99 |
| Google One | 100 GBSource: Google Help · 8 November 2026 | $1.99 |
| ChatGPT Plus | PlusSource: OpenAI · 8 November 2026 | $20 |
| Microsoft 365 | PersonalYearly $99.99Source: microsoft.com · 8 November 2026 | $9.99 |
| Xbox Game Pass | UltimateSource: CNBC · 3 September 2026 | $22.99 |
| PlayStation Plus | Essential, 1 monthExtra $16.99 · Premium $19.99Source: playstation.com · 8 November 2026 | $10.99 |
Frequently asked questions
How much is Netflix per month in the US?
As of 8 November 2026: Standard with ads $8.99, Standard $19.99 and Premium $26.99 a month.
How much is Spotify Premium?
Individual $12.99, Student $6.99, Duo $18.99 and Family $21.99 a month (spotify.com, 8 November 2026).
How much is YouTube Premium?
$15.99 a month for an individual plan.
How do I add a subscription I pay yearly?
Divide the yearly price by 12 and enter that as the monthly price. If it isn’t listed, use “Add your own”.
Is my data sent anywhere?
No. Your choices and prices are stored only in this browser, on your device. Reset clears everything.
How can I keep track of my subscriptions?
With Renoa: keep every subscription on one screen on your iPhone and get a reminder before each payment. No account or bank login needed. Meet Renoa.